Content material of the fabric
Land Rover Vary Rover Sport
Pricing | |
---|---|
MSRP | CA$83,800 |
Charges | CA$2,445 |
Fuel guzzler tax | CA$0 |
Month-to-month funds | CA$1,577/month |
Powertrain | |
Engine | 3,0 l I-6 |
Energy | 355 hp @ 5,500 rpm (265 kW) |
Torque | 365 lb·ft @ 2,000 – 5,000 rpm (495 N·m) |
Induction | Turbocharged |
Gas kind | Premium |
Transmission | 8-speed automated |
Drivetrain | AWD |
Automobile kind / Class | |
Automobile kind | SUV |
Class | Mid-size luxurious SUV |
Meeting | Solihull, GB |
Technology | 2 |
Gas effectivity / Autonomy | |
Metropolis | 12.7 L/100km |
Freeway | 9.9 L/100km |
Mixed | 11.4 L/100km |
Autonomy | 912 km |
CO₂ emissions | 269 g/km |
Tools | |
Sunroof | non-obligatory |
Heated entrance seats | customary |
Heated rear seats | customary |
Heated steering wheel | customary |
Ventilated entrance seats | not accessible |
Head-up show | non-obligatory |
Encompass-view digicam | non-obligatory |
Sensible key | customary |
Blindspot detection | non-obligatory |
Ahead collision warning | customary |
Autonomous emergency braking | customary |
Lane departure warning | customary |
Adaptive cruise management | non-obligatory |
GPS | customary |
Infotainment | |
Entrance USB ports | customary |
Rear USB ports | customary |
Apple CarPlay suitable | customary |
Android Auto suitable | customary |
Sirius XM | customary |
Bluetooth audio | customary |
Wi-Fi hotspot | customary |
Wi-fi telephone charging | not accessible |
Steering / Suspension / Brakes / Tires | |
Steering | rack and pinion, electrical help |
Entrance suspension | impartial, pneumatic, double wishbone |
Rear suspension | impartial, pneumatic, multi-link |
Entrance brakes | Disc (ABS) |
Rear brakes | Disc (ABS) |
Entrance tires | P235/65R19 |
Rear tires | P235/65R19 |
Security | |
Seat belts | 5 |
Dimensions / Weight | |
Size | 4,879 mm (192″) |
Width | 2,073 mm (82″) |
Top | 1,803 mm (71″) |
Wheelbase | 2,923 mm (115″) |
Weight | 2,210 kg (4,872 lb) |
Capacities | |
Passengers | 5 |
Trunk | between 790 l and 1,868 l |
Gas tank | 104 l (23 gal) |
Towing capability | 3,500 kg (7,716 lb, with trailer with brakes) |
Efficiency | |
Energy to weight ratio | 119.8 W/kg |
0-100 km/h | 6.6 s (producer) |
80-120 km/h | 4.1 s (estimated) |
High pace | 209 km/h (130 mph) (producer) |
Braking distance | N/A |
Guarantee | |
Base guarantee | 4 years/80,000 km |
Powertrain guarantee | 4 years/80,000 km |
The Automobile Information ranking | |
Gas financial system | 6/10 |
Reliability | 2/10 |
Security | 7/10 |
Infotainment | 7/10 |
Driving | 5/10 |
General | 4/10 |
Common | 54%(view ratings) |
Video
LAND ROVER ACCESSORIES
Personalize your Land Rover automobile with a variety of specially-designed equipment which might be manufactured to the identical requirements as your automobile.
FIND OUT MORELAND ROVER LAUNCHES DEFENDER ABOVE BEYOND SERVICE AWARDS TO HONOR ORGANIZATIONS MAKING A DIFFERENCE
Impressed by the countless acts of service from extraordinary residents this previous 12 months, Land Rover, in the present day, introduced the launch of the “Defender Above & Past Service Awards” to have a good time U.S.-based charitable organizations which might be making a optimistic impression of their local people.
FIND OUT MORELAND ROVER EXPERIENCES
Uncover a spread of exhilarating driving experiences, guided excursions and journey journey with a few of the world’s most succesful autos.
FIND OUT MOREVary, Charging, And Battery Life
There might not be a pure-electric Vary Rover Sport but, however the firm says one is on the way in which in 2024. For now, technical specs about this spinoff's energy outputs and charging instances stay unknown.
The brand new P440e PHEV is a stand-out contender, although. It has an estimated all-electric vary of 48 miles, which will likely be sufficient for a lot of commuters to get to and from the workplace without having to name upon the fuel engine. This vary is courtesy of a 31.8-kWh battery and 141-hp electrical motor. Land Rover claims that with fast DC charging, the PHEV's battery could be recharged from 0-80% in beneath an hour.
For the remaining, Land Rover estimates 20/25 mpg metropolis/freeway for the P360 and P400, and 15/20 mpg metropolis/freeway for the P530 V8.
Key Specs of Land Rover Vary Rover Sport
Gas Sort | Diesel |
Engine Displacement (cc) | 2997 |
No. of cylinder | 6 |
Max Energy (bhp@rpm) | 345.98bhp@4000rpm |
Max Torque (nm@rpm) | 700nm@1500-3000rpm |
Seating Capability | 5 |
TransmissionType | Computerized |
Physique Sort | SUV |
DRIVING EXPERIENCES
Expertise first-hand the joys of tackling probably the most difficult off-road terrain with a fully-qualified teacher at your facet.
FIND OUT MORE