Content of the material
Land Rover Range Rover Sport
Pricing | |
---|---|
MSRP | CA$83,800 |
Fees | CA$2,445 |
Gas guzzler tax | CA$0 |
Monthly payments | CA$1,577/month |
Powertrain | |
Engine | 3,0 l I-6 |
Power | 355 hp @ 5,500 rpm (265 kW) |
Torque | 365 lb·ft @ 2,000 – 5,000 rpm (495 N·m) |
Induction | Turbocharged |
Fuel type | Premium |
Transmission | 8-speed automatic |
Drivetrain | AWD |
Vehicle type / Category | |
Vehicle type | SUV |
Category | Mid-size luxury SUV |
Assembly | Solihull, GB |
Generation | 2 |
Fuel efficiency / Autonomy | |
City | 12.7 L/100km |
Highway | 9.9 L/100km |
Combined | 11.4 L/100km |
Autonomy | 912 km |
CO₂ emissions | 269 g/km |
Equipment | |
Sunroof | optional |
Heated front seats | standard |
Heated rear seats | standard |
Heated steering wheel | standard |
Ventilated front seats | not available |
Head-up display | optional |
Surround-view camera | optional |
Smart key | standard |
Blindspot detection | optional |
Forward collision warning | standard |
Autonomous emergency braking | standard |
Lane departure warning | standard |
Adaptive cruise control | optional |
GPS | standard |
Infotainment | |
Front USB ports | standard |
Rear USB ports | standard |
Apple CarPlay compatible | standard |
Android Auto compatible | standard |
Sirius XM | standard |
Bluetooth audio | standard |
Wi-Fi hotspot | standard |
Wireless phone charging | not available |
Steering / Suspension / Brakes / Tires | |
Steering | rack and pinion, electric assistance |
Front suspension | independent, pneumatic, double wishbone |
Rear suspension | independent, pneumatic, multi-link |
Front brakes | Disc (ABS) |
Rear brakes | Disc (ABS) |
Front tires | P235/65R19 |
Rear tires | P235/65R19 |
Safety | |
Seat belts | 5 |
Dimensions / Weight | |
Length | 4,879 mm (192″) |
Width | 2,073 mm (82″) |
Height | 1,803 mm (71″) |
Wheelbase | 2,923 mm (115″) |
Weight | 2,210 kg (4,872 lb) |
Capacities | |
Passengers | 5 |
Trunk | between 790 l and 1,868 l |
Fuel tank | 104 l (23 gal) |
Towing capacity | 3,500 kg (7,716 lb, with trailer with brakes) |
Performance | |
Power to weight ratio | 119.8 W/kg |
0-100 km/h | 6.6 s (manufacturer) |
80-120 km/h | 4.1 s (estimated) |
Top speed | 209 km/h (130 mph) (manufacturer) |
Braking distance | N/A |
Warranty | |
Base warranty | 4 years/80,000 km |
Powertrain warranty | 4 years/80,000 km |
The Car Guide rating | |
Fuel economy | 6/10 |
Reliability | 2/10 |
Safety | 7/10 |
Infotainment | 7/10 |
Driving | 5/10 |
Overall | 4/10 |
Average | 54%(view ratings) |
Video
LAND ROVER ACCESSORIES
Personalize your Land Rover vehicle with a wide range of specially-designed accessories that are manufactured to the same standards as your vehicle.
FIND OUT MORELAND ROVER LAUNCHES DEFENDER ABOVE BEYOND SERVICE AWARDS TO HONOR ORGANIZATIONS MAKING A DIFFERENCE
Inspired by the endless acts of service from extraordinary citizens this past year, Land Rover, today, announced the launch of the “Defender Above & Beyond Service Awards” to celebrate U.S.-based charitable organizations that are making a positive impact in their local community.
FIND OUT MORELAND ROVER EXPERIENCES
Discover a range of exhilarating driving experiences, guided tours and adventure travel with some of the world’s most capable vehicles.
FIND OUT MORERange, Charging, And Battery Life
There may not be a pure-electric Range Rover Sport yet, but the company says one is on the way in 2024. For now, technical specs about this derivative's power outputs and charging times remain unknown.
The new P440e PHEV is a stand-out contender, though. It has an estimated all-electric range of 48 miles, which will be enough for many commuters to get to and from the office without needing to call upon the gas engine. This range is courtesy of a 31.8-kWh battery and 141-hp electric motor. Land Rover claims that with rapid DC charging, the PHEV's battery can be recharged from 0-80% in under an hour.
For the rest, Land Rover estimates 20/25 mpg city/highway for the P360 and P400, and 15/20 mpg city/highway for the P530 V8.
Key Specifications of Land Rover Range Rover Sport
Fuel Type | Diesel |
Engine Displacement (cc) | 2997 |
No. of cylinder | 6 |
Max Power (bhp@rpm) | 345.98bhp@4000rpm |
Max Torque (nm@rpm) | 700nm@1500-3000rpm |
Seating Capacity | 5 |
TransmissionType | Automatic |
Body Type | SUV |
DRIVING EXPERIENCES
Experience first-hand the thrill of tackling the most challenging off-road terrain with a fully-qualified instructor at your side.
FIND OUT MORE